![]() |
BAND ROSTER |
![]() |
||
| I R I S H T H U N D E R |
a | POSITION | NAME | I R I S H T H U N D E R |
| 1 | Piper | Barefoot, Erin | ||
| 2 | Piper | Beattie, Walt | ||
| 3 | President/Tenor Drummer | Carroll, Dan | ||
| 4 | Piper | Cassidy, Joe | ||
| 5 | Piper | Connolly, Leo | ||
| 6 | Snare Drummer | Danilla, Vincent | ||
| 7 | Pipe Corporal | Dougherty, Sean | ||
| 8 | Piper | Fox, Brian | ||
| 9 | Snare Drummer | Gallagher, "Uncle Bob" | ||
| 10 | Piper | Gantzhorn, Timothy | ||
| 11 | Bass Drummer | Gould, Michael | ||
| 12 | Snare Drummer | Guckin, Mary Ellen "MEG" | ||
| 13 | Drum Major | Hand, Pete | ||
| 14 | Pipe Major/Web Master | Kirkpatrick, Cullen | ||
| 15 | Pipe Sergeant | Kirkpatrick, Robert | ||
| 16 | Pipe Sergeant | Larkin, Francis "Tea Bag" | ||
| 17 | Piper | Lawrence, Nicole | ||
| 18 | Health & Safety Officer | Leedom, Verne | ||
| 19 | Piper | Marshall, Jason "Tombstone" | ||
| 20 | Quarter Master/Piper | McBride, Mickey | ||
| 21 | Piper | McGlinchey, Joe | ||
| 22 | Piper | McGuffin, Tom "Turbo Tom" | ||
| 23 | Drum Sergeant | McMichael, Pat | ||
| 24 | Snare Drummer | McMichael, Pat Jr. | ||
| 25 | Tenor Drummer | Murray, Bernie | ||
| 26 | Piper | Murray, Brian | ||
| 27 | Piper | Murray, Jay | ||
| 28 | Bass Drummer | Murray, Michael "Boom Boom" | ||
| 29 | Band Manager/Piper (610)246-3923 | Murray, Sean "Wazz" | ||
| 30 | Tenor Drummer | O'Connell, Steve | ||
| 31 | Financial Secretary/Piper | Ryan, Mark | ||
| 32 | Piper | Trask, Ron | ||
| 33 | Snare Drummer | Walsh, Sean | ||
| 34 | Snare Drummer | Williams, Howard | ||
| PAST MEMBERS | ||||
HOME | HISTORY | ROSTER | SCHEDULE | BOOKING | JOINING | REPERTOIRE
INSIGNIA | KILT | PICTURES | OLD GUEST BOOK | NEW GUEST BOOK | MERCHANDISE | LINKS
contact the webmaster