![]() |
BAND ROSTER |
![]() |
||
| I R I S H
T H U N D E R |
a | POSITION | NAME | I R I S H
T H U N D E R |
| 1 | Piper | Bailie, David | ||
| 2 | Tenor Drummer | Carroll, Dan | ||
| 3 | Pipe Sergeant | Cassidy, Joe | ||
| 4 | Piper | Connolly, Leo | ||
| 5 | Pipe Corporal | Dougherty, Sean | ||
| 6 | Drum Sergeant | Fox, Al | ||
| 7 | Piper | Gantzhorn, Nicole | ||
| 8 | Piper | Gantzhorn, Timothy | ||
| 9 | Bass Drummer | Gould, Michael | ||
| 10 | Snare Drummer | Guckin, Mary Ellen "MEG" | ||
| 11 | President/Drum Major | Hand, Pete | ||
| 12 | Pipe Major/Web Master | Kirkpatrick, Cullen | ||
| 13 | Pipe Sergeant | Kirkpatrick, Robert | ||
| 14 | Pipe Sergeant | Larkin, Francis "Tea Bag" | ||
| 15 | Health & Safety Officer | Leedom, Verne | ||
| 16 | Piper | Marshall, Jason "Tombstone" | ||
| 17 | Quarter Master/Piper | McBride, Mickey | ||
| 18 | Piper | McGlinchey, Joe | ||
| 19 | Piper | McGuffin, "Turbo Tom" | ||
| 20 | Snare Drummer | McMichael, Pat | ||
| 21 | Snare Drummer | McMichael, Patrick | ||
| 22 | Piper | Michelle Moloney | ||
| 23 | Tenor Drummer | Murray, Bernie | ||
| 24 | Piper | Murray, Brian | ||
| 25 | Piper | Murray, Jay | ||
| 26 | Bass Drummer | Murray, Michael "Boom Boom" | ||
| 27 | Band Manager/Piper (610)246-3923 | Murray, Sean "Wazz" | ||
| 28 | Tenor Drummer | O'Connell, Steve | ||
| 29 | Piper | Roberts, Tom | ||
| 30 | Financial Secretary/Piper | Ryan, Mark | ||
| 31 | Snare Drummer | Stutzman, Brian | ||
| 32 | Piper | Trask, Ron | ||
| 33 | Snare Drummer | Walsh, Sean | ||
| 34 | Snare Drummer | Williams, Howard | ||
| PAST MEMBERS | ||||
| AOH COLOR GUARD | ||||
HOME | HISTORY | ROSTER | SCHEDULE | BOOKING | JOINING | REPERTOIRE
INSIGNIA | KILT | PICTURES | OLD GUEST BOOK | NEW GUEST BOOK | MERCHANDISE | LINKS
contact the webmaster